Metal Strip Current Sensing Resistor CCSH Series
Features
◆ Able to withstand high temperature and high current
◆ Ultra Low sensing resistance
◆ Excellent frequency response
◆ Chip size: 0603 to 2512
◆ Lead free, RoHS compliant for global applications and halogen free
Application
◆ Portable Electronic Equipment-NB, Tablet PC, PC
◆ Battery Packs (N/B, Mobile Phone and Automobile)
◆ Switching power supply, Converter, Inverter
◆ Adapter and Chargers
◆ PCM for Li-on Battery pack
Electrical Specification
Size | Power Rating | Resistance Range(mΩ) | Operation Temp. Range | TCR (PPM/℃) | ||
1% | 2% | 5% | ||||
0603 | 1/8W | 20 ~ 99 mΩ | -55~+155℃ | ± 800 | ||
100 ~ 499 mΩ | ± 200 | |||||
0805 | 1/4W | 6 ~ 10 mΩ | ± 800 | |||
11 ~ 100 mΩ | ± 400 | |||||
101 ~ 976 mΩ | ± 200 | |||||
1206 | 1/2W | 6 ~ 10 mΩ | ± 800 | |||
11 ~ 100 mΩ | ± 400 | |||||
101 ~ 976 mΩ | ± 200 | |||||
2512 | 2W | 10 ~ 47 mΩ | ± 300 | |||
48 ~ 200 mΩ | ± 200 | |||||
201 ~ 910 mΩ | ± 100 |
Dimension
Size | Dimensions(mm) | ||||
L | W | t | A | B | |
0603 | 1.55±0.10 | 0.80±0.10 | 0.45±0.10 | 0.30±0.20 | 0.35±0.20 |
0805 | 2.10±0.15 | 1.30±0.15 | 0.65±0.15 | 0.40±0.20 | 0.40±0.20 |
1206(S) | 3.10±0.20 | 1.65±0.10 | 0.65±0.15 | 0.50±0.30 | 0.45±0.20 |
1206(L) | 0.80±0.30 | ||||
2512(S) | 6.45±0.20 | 3.25±0.10 | 0.80±0.15 | 0.60±0.30 | 0.50±0.25 |
2512(L) | 1.80±0.30 | ||||
* Remark : R ≥ 100mΩ is S Type, | |||||
R< 100mΩ is L Type. |
Performances
No. | Item | Test Condition | Specification |
1 | Short Time Overload | Voltage equal to 3 time rated power for 5 sec (JIS-C5202-5.5) | ΔR: ±(1%+0.0005Ω) |
2 | Temperature Coefficient of Resistance (T.C.R.) | +25℃ /+125℃ . (JIS-C5202-5.2) | As Spec. |
TCR (ppm / ℃ ) =<ΔR | |||
/ R XΔt) X106 | |||
3 | Damp Heat with Load | The specimens shall be placed in a chamber and subjected to a relative humidity of 90~95% percent and a temperature of 40 °±2℃ for the period of 1000 hrs. (MIL-STD-202, Method 103) | ΔR: ±(1%+0.0005Ω) |
4 | High Temperature Exposure | The ship (mounted on board) is exposed in the heat chamber 125±3℃ for 1000 hrs. (JIS-C5202-7.2) | ΔR: ±(1%+0.0005Ω) |
5 | Load Life | Apply rated power at 70±2° C for 1000 hours with 1.5 hours ON and 0.5 hour OFF. (JIS-C5202-7.10) | ΔR: ±(1%+0.0005Ω) |
6 | Bending Strength | Mount the chip to test substrate. Apply pressure in direction of arrow unit band width reaches 2mm(+0.2/-0mm) illustrated in the figure below and hold for 10±1 sec. (JIS-C5202-6.1) | ΔR: ±(1%+0.0005Ω) |
7 | Resistance to solder Heat | The specimen chip shall be immersed into the flux specified in the solder bath 260±5℃ for 10±1 sec. (MIL-STD-202, Method 210) | ΔR: ±(1%+0.0005Ω) |
8 | Solderability | The specimen chip shall be immersed into the flux specified in the solder bath 235±5℃ for 2±0.5 sec. It shall be immersed to a point 10mm from its root. (Sn96.5/Ag3.0/Cu0.5) (JIS-C5 202-6.11) | Soler shall be covered 95% or more of the electrode area. |
제품 관련 문의사항 :
담당자 : 손보성부장(02-2040-6293 / 010-4591-6402 / eric@pars.co.kr)