Pictures
| Approvals
| Type
| Rated Current
| Mounting | Terminals
| Line Switch
|
Method | Snapper
| Position
| Side |
 |    | CMF1, CMF4 pdf Datasheet CMF1, CMF4 | 2.5 A | Screw-on mounting on PCB | | | Rear Side | PCB | 1-pole |
 |    | CMF2, CMF5 pdf Datasheet CMF2, CMF5 | 2.5 A | Snap-in or screw-on | | | Rear Side | PCB | 1-pole |
 |    | CMF3, CMF6 pdf Datasheet CMF3, CMF6 | 2.5 A | Snap-in or screw-on | | | Rear Side | PCB | 1-pole |
 |    | DC11 pdf Datasheet DC11 | 10 A | Snap-in or screw-on | One step | Mounting Position 2 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 1 or 2 pole |
 |     | KEB1 pdf Datasheet KEB1 | 10 A | Snap-in or screw-on | One step | Mounting Position 2 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 1-pole |
  |     | KEB2 pdf Datasheet KEB2 | 10 A | Snap-in or screw-on | One step | Mounting Position 2 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |    | 1074 pdf Datasheet 1074 | 10 A | Snap-in | Universal | Mounting Position 2 | Front Side | Solder terminals or quick connect terminals | 1-pole |
  |   | DC21 pdf Datasheet DC21 | 10 A | Screw | | | Rear Side | For PCB mounting | 2-pole |
 |   | DD11 pdf Datasheet DD11  | 10 A | Screw | | | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |   | DD21 pdf Datasheet DD21  | 10 A | Screw | | | Rear Side | For PCB mounting | 2-pole |
 |    | KM pdf Datasheet KM | 10 A | Snap-in | individual step | Mounting Position 2 | Front Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
  |     | KD pdf Datasheet KD  
| 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |     | KD-Bowdencable pdf Datasheet KD-Bowdencable  | 6 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
  |    | KG pdf Datasheet KG  
| 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |    | KG-Bowdencable pdf Datasheet KG-Bowdencable | 6 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |    | 6765 pdf Datasheet 6765 | 10 A | Screw | | | Front-/Rear-Side | Solder terminals or quick connect terminals | 2-pole |
 |    | 6762 pdf Datasheet 6762 | 10 A | Snap-in or screw-on | Universal | Mounting Position 2 | Front Side | Solder terminals or quick connect terminals | 1 or 2 pole |
 |   | 6766 pdf Datasheet 6766 | 10 A | Screw | | | Front-/Rear-Side | Solder terminals or quick connect terminals | 2-pole |
  |    | 6135 pdf Datasheet 6135 | 10 A | Snap-in | individual step | Mounting Position 2 | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
  |   | DF11 pdf Datasheet DF11 | 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |   | 6145 pdf Datasheet 6145 | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | |
 |     | KP (Outlet) pdf Datasheet KP (Outlet) | 10 A | Sandwich | One step | Mounting Position 2 | | For PCB mounting | |
 |     | KP (Switch) pdf Datasheet KP (Switch) | 10 A | Sandwich | One step | Mounting Position 2 | | For PCB mounting | 1 or 2 pole |
 |     | KP (FH) pdf Datasheet KP (FH)  | 10 A | Sandwich | One step | Mounting Position 2 | | For PCB mounting | |
  |    | Felcom 64 pdf Datasheet Felcom 64 | 10 A | Snap-in | One step | Mounting Position 1 | Front Side | Solder terminals 3.5 x 0.8 mm or quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |    | 6250 / 6255 pdf Datasheet 6250 / 6255 | 10 A | Snap-in | individual step | Mounting Position 2 | Front Side | For PCB mounting | |
 |    | 6050 pdf Datasheet 6050 | 10 A | Snap-in | individual step | Mounting Position 2 | Front Side | For PCB mounting | 2-pole |
  |     | GSF1 pdf Datasheet GSF1 | 10 A | Sandwich | individual step | Mounting Position 1& 2 | | For PCB mounting | |
 |     | GSF2 pdf Datasheet GSF2 | 10 A | Snap-in | individual step | Mounting Position 2 | Front Side | Quick connect terminals 4.8 x 0.8 mm | |
 |     | KEA pdf Datasheet KEA  | 10 A | Snap-in or screw-on | One step | Mounting Position 2 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | |
 |     | KEA-Print pdf Datasheet KEA-Print  | 10 A | Snap-in or screw-on | One step | Mounting Position 2 | Front-/Rear-Side | For PCB 1,6 mm | |
  |     | 6200 pdf Datasheet 6200 | 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Solder terminals or quick connect terminals | |
 |     | 6202 pdf Datasheet 6202 | 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Solder terminals or quick connect terminals | |
 |     | 6205 pdf Datasheet 6205 | 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Solder terminals or quick connect terminals | |
 |     | 1062 pdf Datasheet 1062 | 10 A | Screw | | | Front Side | Solder terminals or quick connect terminals | |
 |    | 1064 pdf Datasheet 1064 | 10 A | Snap-in | Universal | Mounting Position 2 | Front Side | Solder terminals or quick connect terminals | |
  |     | 6220 pdf Datasheet 6220 
| 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Solder terminals or quick connect terminals | |
 |   | 4707 pdf Datasheet 4707  | 10 A | Screw | | | Front-/Rear-Side | Solder terminals or quick connect terminals | |
 |   | 8842/8843 pdf Datasheet 8842/8843 
| 10 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | |
  |   | 4719 pdf Datasheet 4719 
| 10 A | Snap-in | One step | Mounting Position 2 | Front Side | Solder terminals 3.8 x 0.8 mm | |
  |     | KEC pdf Datasheet KEC  | 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | |
  |    | KE pdf Datasheet KE  
| 10 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 4.8 x 0.8 mm | |
 |   | EC11 pdf Datasheet EC11 | 16 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
  |    | 6136 pdf Datasheet 6136 | 16 A | Snap-in or screw-on | individual step | Mounting Position 1 | Front Side | Quick connect terminals 6.3 x 0.8 mm | 1-pole |
 |   | EF11 pdf Datasheet EF11 | 16 A | Snap-in or screw-on | One step | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
| | | | | | | | | |