Pictures
| Approvals
| Type
| Rated Current
| Rated Voltage
| Breaking Capacity
| Characteristic
| Style | Dimension
|
I min
| I max
| VAC
| VDC
|
|
| UMK 250 pdf Datasheet UMK 250
| 0.5 A
| 4 A
| 250 VAC
| 125 VDC
| 100-200 A
| Quick-Acting F
| Surface Mount Fuse | 11.3 x 3.6 mm
|
|
| UMT-H pdf Datasheet UMT-H
| 0.16 A
| 16 A
| 277 VAC
| 250 VDC
| 1500 A
| Time-Lag T
| Surface Mount Fuse |
|
| | UMF 250 pdf Datasheet UMF 250 | 0.5 A | 10 A | 250 VAC | 125 VDC | 200 A | Quick-Acting F | Surface Mount Fuse | 10.1 x 3 mm |
| | SHF 6.3x32 pdf Datasheet SHF 6.3x32 | 1 A | 8 A | 500 VAC | | 20 kA | Quick-Acting F | Miniature Fuse | 6.3 x 32 mm |
| | SHF 6.3x32 Pigtail pdf Datasheet SHF 6.3x32 Pigtail | 1 A | 8 A | 500 VAC | | 20 kA | Quick-Acting F | Miniature Fuse | 6.3 x 32 mm |
| | USFF 1206 pdf Datasheet USFF 1206 | 0.05 A | 0.25 A | 125 VAC | 63 VDC | 100 A | Super-Quick-Acting FF | Surface Mount Fuse | 3.2 x 1.6 mm |
| | SHT 6.3x32 pdf Datasheet SHT 6.3x32 | 1 A | 16 A | 500 VAC | | 20 kA | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | SHT 6.3x32 Pigtail pdf Datasheet SHT 6.3x32 Pigtail | 1 A | 10 A | 500 VAC | | 20 kA | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | ASO 10.3x38 pdf Datasheet ASO 10.3x38 | 1 A | 30 A | 1000 VDC | | 20 kA | gPV | Midget Fuse | 10.3 x 38 mm |
| | UST 1206 pdf Datasheet UST 1206 | 7 A | 25 A | 32 VAC | 63 VDC | 600 A | Time-Lag T | Surface Mount Fuse | 3.2 x 1.6 mm |
| | MGA-S pdf Datasheet MGA-S | 0.14 A | 3.5 A | 125 VAC | 125 VDC | 300 A | Super-Quick-Acting FF | Surface Mount Fuse | 3.2 x 1.6 mm |
| | UMZ 250 pdf Datasheet UMZ 250 | 0.08 A | 4 A | 250 VAC | 125 VDC | 200 A | Time-Lag T | Surface Mount Fuse | 11.3 x 3.6 mm |
| | USF 0402 pdf Datasheet USF 0402 | 0.375 A | 5 A | | 32 VDC | 35 A | Super-Quick-Acting FF | Surface Mount Fuse | 1.05 x 0.55 mm |
| | USF 0603 pdf Datasheet USF 0603 | 0.5 A | 5 A | 32 VAC | 63 VDC | 50 A | Super-Quick-Acting FF | Surface Mount Fuse | 1.6 x 0.8 mm |
| | USF 1206 pdf Datasheet USF 1206 | 0.375 A | 4 A | 125 VAC | 125 VDC | 50 A | Super-Quick-Acting FF | Surface Mount Fuse | 3.2 x 1.6 mm |
| | USI 1206 pdf Datasheet USI 1206 | 0.5 A | 6.3 A | 32 VAC | 63 VDC | 63 A | Quick-Acting F | Surface Mount Fuse | 3.2 x 1.6 mm |
| | MGA pdf Datasheet MGA | 0.2 A | 5 A | 125 VAC | 125 VDC | 50 A | Super-Quick-Acting FF | Surface Mount Fuse | 3.2 x 1.6 mm |
| | UMT 250 pdf Datasheet UMT 250 | 0.08 A | 10 A | 250 VAC | 125 VDC | 200 A | Time-Lag T | Surface Mount Fuse | 10.1 x 3 mm |
| | 172876 pdf Datasheet 172876 | 0.063 A | 15 A | 125 VAC | 125 VDC | 300 A | Quick-Acting F | Surface Mount Fuse | 7 x 2 mm |
| | MKF pdf Datasheet MKF | 0.063A | 15 A | 125VAC | 125 VDC | 300 A | Quick-Acting F | Surface Mount Fuse | 7 x 2.54 mm |
| | MSB pdf Datasheet MSB | 0.75 A | 15 A | 125VAC | 125VDC | 150 A | Time-Lag T | Surface Mount Fuse | 7 x 2 mm |
| | MKT pdf Datasheet MKT | 2 A | 15 A | 125VAC | 125VDC | 150 A | Time-Lag T | Surface Mount Fuse | 7 x 2.54 mm |
| | OMF 63 pdf Datasheet OMF 63 | 0.063A | 10 A | 63 VAC | 63 VDC | 50 A | Quick-Acting F | Surface Mount Fuse | 7.4 x 3.1 mm |
| | OMK 63 pdf Datasheet OMK 63 | 0.063A | 5 A | 63 VAC | 63 VDC | 50 A | Quick-Acting F | Surface Mount Fuse | 12 x 5.2 mm |
| | OMF 125 pdf Datasheet OMF 125 | 0.063A | 10 A | 125VAC | 125VDC | 100 A | Quick-Acting F | Surface Mount Fuse | 7.4 x 3.1 mm |
| | OMK 125 pdf Datasheet OMK 125 | 0.063 A | 5 A | 125 VAC | 125 VDC | 100 A | Quick-Acting F | Surface Mount Fuse | 12 x 5.2 mm |
| | OMT 125 pdf Datasheet OMT 125 | 0.25 A | 6.3 A | 125 VAC | 125 VDC | 100 A | Time-Lag T | Surface Mount Fuse | 7.4 x 3.1 mm |
| | OMZ 125 pdf Datasheet OMZ 125 | 0.25 A | 5 A | 125 VAC | 125 VDC | 100 A | Time-Lag T | Surface Mount Fuse | 12 x 5.2 mm |
| | OMF 250 pdf Datasheet OMF 250 | 0.25 A | 4 A | 250 VAC | 250 VDC | 100 A | Quick-Acting F | Surface Mount Fuse | 11 x 4.6 mm |
| | OMT pdf Datasheet OMT | 0.75 A | 5 A | 250 VAC | 125 VDC | 100 A | Time-Lag T | Surface Mount Fuse | 11 x 4.6 mm |
| | SMD-FST pdf Datasheet SMD-FST | 0.05 A | 20 A | 250 VAC | | 125 A | Time-Lag T | Surface Mount Fuse | 5 x 20 mm |
| | SMD-SPT pdf Datasheet SMD-SPT | 1 A | 16 A | 250 VAC | 300 VDC | 1500 A | Time-Lag T | Surface Mount Fuse | 5 x 20 mm |
| | SMD-FTT pdf Datasheet SMD-FTT | 0.16 A | 4 A | 250 VAC | | 35 A | Super-Time-Lag TT | Surface Mount Fuse | 5 x 20 mm |
| | MSF 125 pdf Datasheet MSF 125 | 0.1 A | 5 A | 125 VAC | 125 VDC | 100 A | Quick-Acting F | Subminiature Fuse | 6.4 x 6.4 mm |
| | MSF 250 pdf Datasheet MSF 250 | 0.04 A | 5 A | 250 VAC | | 35 A | Quick-Acting F | Subminiature Fuse | 8.5 x 8.5 mm |
| | MST 250 pdf Datasheet MST 250 | 0.05 A | 6.3 A | 250 VAC | | 63 A | Time-Lag T | Subminiature Fuse | 8.5 x 8.5 mm |
| | MSTU 250 pdf Datasheet MSTU 250 | 0.063 A | 10 A | 250 VAC | | 50 A | Time-Lag T | Subminiature Fuse | 8.5 x 8.5 mm |
| | MXT 250 pdf Datasheet MXT 250 | 0.8 A | 10 A | 250 VAC | | 100 A | Time-Lag T | Subminiature Fuse | 8.5 x 8.5 mm |
| | FRT 250F pdf Datasheet FRT 250F | 0.16 A | 10 A | 250 VAC | | 100 A | Quick-Acting F | Subminiature Fuse | 11.5 x 5 mm |
| | FRT 250T pdf Datasheet FRT 250T | 0.2 A | 10 A | 250 VAC | | 100 A | Time-Lag T | Subminiature Fuse | 11.5 x 5 mm |
| | SPT 3.6x10 pdf Datasheet SPT 3.6x10 | 0.1 A | 5 A | 250 VAC | | 40 A | Time-Lag T | Subminiature Fuse | 11 x 3.9 mm |
| | 172321 pdf Datasheet 172321 | 0.063 A | 15 A | 125 VAC | 125 VDC | 300 A | Quick-Acting F | Subminiature Fuse | 8 x 2.36 mm |
| | 172322 pdf Datasheet 172322 | 0.063 A | 15 A | 125 VAC | 125 VDC | 300 A | Quick-Acting F | Subminiature Fuse | 8 x 2.36 mm |
| | 172593 pdf Datasheet 172593 | 0.05 A | 5 A | 250 VAC | 125 VDC | 300 A | Quick-Acting F | Subminiature Fuse | 10 x 3.8 mm |
| | FSF 5x20 pdf Datasheet FSF 5x20 | 0.032 A | 10 A | 250 VAC | | 100 A | Quick-Acting F | Miniature Fuse | 5 x 20 mm |
| | FSF 5x20 Pigtail pdf Datasheet FSF 5x20 Pigtail | 0.1 A | 10 A | 250 VAC | | 100 A | Quick-Acting F | Miniature Fuse | 22.5 x 5.4 mm |
| | FST 5x20 pdf Datasheet FST 5x20 | 0.02 A | 20 A | 250 VAC | | 200 A | Time-Lag T | Miniature Fuse | 5 x 20 mm |
| | FST 5x20 Pigtail pdf Datasheet FST 5x20 Pigtail | 0.05 A | 20 A | 250 VAC | | 200 A | Time-Lag T | Miniature Fuse | 22.5 x 5.4 mm |
| | SP 5x20 pdf Datasheet SP 5x20 | 0.5 A | 16 A | 250 VAC | | 1500 A | Quick-Acting F | Miniature Fuse | 5 x 20 mm |
| | SP 5x20 Pigtail pdf Datasheet SP 5x20 Pigtail | 0.5 A | 16 A | 250 VAC | | 1500 A | Quick-Acting F | Miniature Fuse | 22.5 x 5.4 mm |
| | SPT 5x20 pdf Datasheet SPT 5x20 | 0.5 A | 16 A | 250 VAC | 300 VDC | 1500 A | Time-Lag T | Miniature Fuse | 5 x 20 mm |
| | SPT 5x20 Pigtail pdf Datasheet SPT 5x20 Pigtail | 0.5 A | 16 A | 250 VAC | 300 VDC | 1500 A | Time-Lag T | Miniature Fuse | 22.5 x 5.4 mm |
| | FSK 5x20 pdf Datasheet FSK 5x20 | 0.05 A | 6.3 A | 250 VAC | | 10 kA | Quick-Acting F | Miniature Fuse | 5 x 20 mm |
| | FSK 5x20 Pigtail pdf Datasheet FSK 5x20 Pigtail | 0.05 A | 6.3 A | 250 VAC | | 10 kA | Quick-Acting F | Miniature Fuse | 22.5 x 5.4 mm |
| | FSL 5x20 pdf Datasheet FSL 5x20 | 0.08 A | 3 A | 250 VAC | | 10 kA | Time-Lag T | Miniature Fuse | 5 x 20 mm |
| | FSL 5x20 Pigtail pdf Datasheet FSL 5x20 Pigtail | 0.08 A | 3 A | 250 VAC | | 10 kA | Time-Lag T | Miniature Fuse | 22.5 x 5.4 mm |
| | SA 5x20 pdf Datasheet SA 5x20 | 1.6 A | 10 A | 250 VAC | | 1500 A | Super-Quick-Acting FF | Miniature Fuse | 5 x 20 mm |
| | FSM 5x20 pdf Datasheet FSM 5x20 | 0.315 A | 10 A | 250 VAC | | 1000 A | Medium-Time-Lag M | Miniature Fuse | 5 x 20 mm |
| | FTT 5x20 pdf Datasheet FTT 5x20 | 0.063 A | 4 A | 250 VAC | | 35 A | Super-Time-Lag TT | Miniature Fuse | 5 x 20 mm |
| | D1 pdf Datasheet D1 | 0.02 A | 20 A | 220 VAC | | 300 A | Quick-Acting F | Miniature Fuse | 5 x 20 mm |
| | D1TD pdf Datasheet D1TD | 0.031 A | 15 A | 220 VAC | | 100 A | Super-Time-Lag TT | Miniature Fuse | 5 x 20 mm |
| | SUT 6.3x32 pdf Datasheet SUT 6.3x32 | 12 A | 30 A | 250 VAC | | 500 A | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | SUT 6.3x32 Pigtail pdf Datasheet SUT 6.3x32 Pigtail | 12 A | 30 A | 250 VAC | | 500 A | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | FST 6.3x32 pdf Datasheet FST 6.3x32 | 0.02 A | 20 A | 250 VAC | | 200 A | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | SP 6.3x32 pdf Datasheet SP 6.3x32 | 0.5 A | 20 A | 250 VAC | | 1500 A | Quick-Acting F | Miniature Fuse | 6.3 x 32 mm |
| | SPT 6.3x32 pdf Datasheet SPT 6.3x32 | 0.5 A | 32 A | 250 VAC | | 20 kA | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | FSF 6.3x32 (UL) pdf Datasheet FSF 6.3x32 (UL)
| 0.1 A | 15 A | 250 VAC | | 10 kA | Quick-Acting F | Miniature Fuse | 6.3 x 32 mm |
| | FST 6.3x32 (UL) pdf Datasheet FST 6.3x32 (UL) | 0.063 A | 15 A | 250 VAC | | 10 kA | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | SA 6.3x32 pdf Datasheet SA 6.3x32 | 1.6 A | 16 A | 250 VAC | | 1500 A | Super-Quick-Acting FF | Miniature Fuse | 6.3 x 32 mm |
| | A12FA 250V pdf Datasheet A12FA 250V | 0.1 A | 20 A | 250 VAC | | 200 kA | Super-Quick-Acting FF | Miniature Fuse | 6.3 x 32 mm |
| | A12FA 500V pdf Datasheet A12FA 500V | 0.1 A | 12.5 A | 500 VAC | | 150 kA | Super-Quick-Acting FF | Miniature Fuse | 6.3 x 32 mm |
| | A12FA 660V pdf Datasheet A12FA 660V | 0.1 A | 2 A | 660 VAC | | 30 kA | Super-Quick-Acting FF | Miniature Fuse | 6.3 x 32 mm |
| | 172600 pdf Datasheet 172600 | 2 A | 2 A | 250 VAC | | 10 kA | Time-Lag T | Miniature Fuse | 6.3 x 32 mm |
| | 172582 pdf Datasheet 172582 | 0.16 A | 20 A | 250 VAC | 125 VDC | 10 kA | Quick-Acting F | Miniature Fuse | 6.3 x 32 mm |
| | D0 pdf Datasheet D0 | 0.063 A | 8 A | 125 VAC | | 35 A | Quick-Acting F | Miniature Fuse | 4.7 x 16 mm |