Pictures
| Approvals
| Type
| Rated Current
| Mounting | Terminals
| Line Switch
|
Method | Snapper
| Position
| Side |
  |   | 5008 pdf Datasheet 5008 | 2.5 A | Snap-in/screw-on | | | Front Side | solder pin or quick connect terminals 6.3 x 0.8 or 4.8 x 0.8 mm | 2-pole |
 |    | KFB1 pdf Datasheet KFB1 | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 1-pole |
 |    | KFB2 pdf Datasheet KFB2 | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |    | DC12 pdf Datasheet DC12  | 10 A | Snap-in/screw-on | One step | Mounting Position 2 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | 1 or 2 pole |
 |   | DD22 pdf Datasheet DD22  | 10 A | Screw | | | Rear Side | For PCB mounting | 2-pole |
 |    | KMF pdf Datasheet KMF | 10 A | Snap-in | individual step | Mounting Position 2 | Front Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |   | CD pdf Datasheet CD  
| 10 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |   | CD-Bowdencable pdf Datasheet CD-Bowdencable  | 6 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |   | CG pdf Datasheet CG  | 10 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |   | CG-Bowdencable pdf Datasheet CG-Bowdencable | 6 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | 2-pole |
 |   | FKH pdf Datasheet FKH | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |   | FKI pdf Datasheet FKI | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |   | FKHD pdf Datasheet FKHD | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |   | FKID pdf Datasheet FKID | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |   | Felcom 54 pdf Datasheet Felcom 54 | 10 A | Snap-in | One step | Mounting Position 1 | Front Side | Solder terminals 3.5 x 0.8 mm or quick connect terminals 6.3 x 0.8 mm | 2-pole |
 |   | DF12 pdf Datasheet DF12   | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | 2-pole |
  |   | 5145 pdf Datasheet 5145 | 10 A | Screw | | | Front Side | Quick connect terminals 6.3 x 0.8 mm | |
 |     | GRF2 pdf Datasheet GRF2 | 10 A | Snap-in | One step | Mounting Position 1 | Rear Side | Quick connect terminals 4.8 x 0.8 mm | |
 |    | GRF4 pdf Datasheet GRF4 | 10 A | Snap-in | One step | Mounting Position 1 | Rear Side | Quick connect terminals 4.8 x 0.8 mm | |
 |    | KFA pdf Datasheet KFA  | 10 A | Snap-in/screw-on | Universal | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | |
 |   | DA22 pdf Datasheet DA22  | 10 A | Screw | | | Rear Side | For PCB mounting | |
 |   | KFC pdf Datasheet KFC  | 10 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | |
 |   | CE pdf Datasheet CE  
| 10 A | Screw | | | Front Side | Quick connect terminals 4.8 x 0.8 mm | |
 |   | 5200 pdf Datasheet 5200 | 10 A | Snap-in/screw-on | Universal | Mounting Position 2 | Front Side | Quick connect terminals 6.3 x 0.8 mm | |
 |   | 5220 pdf Datasheet 5220 | 10 A | Snap-in/screw-on | Universal | Mounting Position 2 | Front Side | Quick connect terminals 6.3 x 0.8 mm | |
 |   | 5707 pdf Datasheet 5707  | 8 A | Screw | | | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | |
 |    | 5110 pdf Datasheet 5110 | 10 A | Snap-in/screw-on | Universal | Mounting Position 2 | Front Side | Quick connect terminals 6.3 x 0.8 mm | |
 |    | 5120 pdf Datasheet 5120  | 10 A | Snap-in/screw-on | Universal | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | |
 |   | 5123 pdf Datasheet 5123  | 10 A | Snap-in/screw-on | Universal | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | |
 |   | 5003 pdf Datasheet 5003 | 15 A | Snap-in/screw-on | Universal | Mounting Position 1 | Front-/Rear-Side | Quick connect terminals 6.3 x 0.8 mm | |